Market Participant Analysis and Classification |
| MPID |
Market Participant |
| |
| FDSC | 1st Discount Brokerage |
| WATL | A.B. Watley Direct Inc. |
| HLTN | A.B. Watley Direct, Inc. |
| ANOS | Abel Noser Corp |
| ABN AMRO Clearing Chicago LLC |
| ABN Amro Clearing LLC |
| ABNA | ABN Amro Incorporated |
| ASGE | ABN Amro Sage Corporation |
| ARCB | ABS Brokerage Services |
| OESM | Abs Brokerage Services, L.L.C |
| AXCS | Access Securities, Inc. |
| AXGP | Access Securities, Inc. |
| Access Securities, LLC |
| ACME | Acme Securities Inc. |
| ADVS | Advest Inc |
| AEB Corporation |
| Aegis Capital Corp |
| AGED | AG Edwards |
| ATGP | Agency Trading Group, Inc. |
| AKJI | AKJ |
| DDAY | Alaris Trading Partners, LLC |
| AFCO | Albert Fried & Company |
| ALLN | Allen & Company LLC |
| ADFN | Alternate Display Facility |
| ALTX | Alternet Securities Inc. |
| AMPM | AM Capital LLC |
| AMGC | America's Growth Capital, LLC |
| ACPL | American Capital Partners |
| AMEX | American Stock Exchange |
| AMTR | American Technology Research |
| FOMA | Ameritrade, Inc. |
| AOSC | AOS, Inc. |
| ALIR | APB Financial Group, Inc. |
| APB Financial Group, LLC |
| AQUA | AQUA SECURITIES L.P. |
| ARRB | Archipelago Securities L.L.C. |
| ARCX | Archipelago Stock Exchange |
| ARCA | Archipelago Trading Services |
| Ardour Capital Investments |
| ASSA | ASSENT LLC |
| ANDZ | Assent LLC |
| JSMD | ASTORIA CAPITAL MARKETS, INC. |
| ATLANTIC EQUITIES, LLC |
| AIII | Aurex Financial Corporation |
| AUTO | Automated Trading Desk |
| ATDB | Automated Trdg Desk Brok |
| AVAP | Avalon Partners Inc. |
| AVIA | Avian Securities, LLC |
| AVON | Avondale Partners, LLC |
| AXIO | Axiom Capital Management, Inc |
| BTRA | B-Trade Services LLC |
| BTRD | B-Trade Services LLC |
| DALE | B/D Holdings, Inc. |
| BALZ | Ballista Securities, Llc |
| BASD | Banc of America Securities |
| BOFA | Banc of America Securities |
| Banc of America Specialist, I |
| BNYN | Banyan Securities Co. |
| BCAP | Barclays Capital Inc. |
| Barclays Capital Inc./Le |
| Barclays Global Investors |
| BARR | Barrett and Company |
| BSIC | Basic Investors Inc |
| BATS | Bats Trading, Inc. |
| BAYC | BAY CREST PARTNERS, LLC |
| BAYE | Baypoint Trading, LLC |
| BEAR | Bear, Stearns & Co. Inc. |
| BEST | Bear, Stearns and Co Inc |
| BSSC | Bear, Stearns Securities Corp |
| MADF | Bernard L. Madoff |
| Beta Capital Management, L.P. |
| BGCM | BGB Securities, Inc. |
| BGC Financial Inc. |
| BIDS | BIDS TRADING L.P. |
| BMIC | Biltmore International Corpor |
| BWEX | Birchwood Securities Corp |
| BCHW | Birchwood Securities Corp. |
| BRMA | Biremis Corp. |
| BRMS | Biremis, Corp. |
| BLINKBOX, LTD. |
| BOOK | Bloomberg Tradebook LLC |
| Blue Fire Capital, LLC |
| WBCO | Blue Trading, Inc. |
| SCPT | Blue Trading, Inc. |
| NBSI | BMO Capital Markets Corp. |
| NBTC | BMO Nesbitt Burns Trading |
| BNPB | BNP Paribas Securities Corp. |
| PARI | BNP Paribas Securities Corp. |
| BNPS | BNP Securities (USA), Inc |
| ECUT | BNY Brokerage Inc. |
| BNY Brokerage LLC. |
| BKCM | BNY Capital Markets Inc. |
| BNY Convergex Execution Solut |
| BOSC | Boenning & Scattergood Inc. |
| BSEX | Boston Stock Exchange |
| Brean Murray, Carret & Co |
| BMUR | Brean Murray, Foster Secs Inc |
| Briarcliff Capital Corp.. |
| BRIL | Brill Securities, Inc. |
| BAND | Broadband Cap Mgt LLC |
| BBND | Broadband Capital Management |
| BROADPOINT AMTECH, INC. |
| BWAL | Broadwall Capital LLC |
| BGTN | Brockington Securities Inc. |
| BKST | Brookstreet Securities Corp |
| BKVW | Brookview Capital LLC |
| BTIG | BTIG, LLC |
| BAYT | BTIG, LLC |
| BLTK | Bulltick, LLC |
| BURKE & QUICK PARTNERS LLC |
| Burnham Securities, Inc |
| BMAS | Burt Martin Arnold Securities |
| CLGL | C. L. Glazer & Company, LLP |
| CEUT | C.E. Unterberg, Towbin |
| KING | C.L. King & Associates |
| CEON | Caerleon Capital, L.L.C. |
| LYON | Calyon Securities (USA) Inc. |
| ADAM | Canaccord Adams Inc. |
| Canaccord Capital Corporation |
| CANACCORD GENUITY INC. |
| CTLA | Cantella & Co., Inc. |
| ESPD | Cantor Fitzgerald & Co. |
| CANT | Cantor, Fitzgerald & Co. |
| CGFL | Capital Growth Financial LLC |
| CIST | Capital Institutional Svc |
| Capital One Southcoast, Inc |
| CPST | Capstone Investments |
| Capstone Sales Advisors, LLC |
| CRIS | Caris & Company, Inc. |
| CLYN | Carlin Equities Corp. |
| CLYP | Carlin Equities Corp. |
| CLYR | Carlin Equities Corp. |
| CARR | Carr Securities Cp. |
| CATY | Cathay Financial Inc. |
| Celadon Financial Group LLC |
| QBSI | CFT Securities.LLC |
| CHPY | Chapdelaine Corp Secs. |
| CHDN | Chardan Capital Markets LLC |
| CHAS | Charles Schwab & Co., Inc. |
| Cheevers & Company Inc. |
| CHVS | Cheevers & Company, Inc |
| CBOE | Chicago Board Options Exchang |
| CHIG | Chicago Investment Group Inc |
| TPSC | CHICAGO SECURITIES CORP. |
| CHIX | Chicago Stock Exchange |
| CHLC | CHURCHILL CAPITAL USA, INC. |
| CIBC | CIBC World Markets Corp. |
| WMAG | CIBC World Markets Corp. |
| HTAP | CIBC World Markets Corp. |
| WGIF | CIBC World Markets, Inc. |
| CDRG | Citadel Derivatives Group LLC |
| CEMM | Citadel Derivatives Group LLC |
| PRDG | Citadel Derivatives Group LLC |
| CCMX | Citadel Derivatives Group LLC |
| CDGO | Citadel Derivatives Group LLC |
| CTDL | Citadel Derivatives Group Llc |
| Citadel Securities LLC |
| CITG | Citadel Trading Group LLC |
| CGQT | Citigroup Global Markets Inc. |
| SBSH | Citigroup Global Markets Inc. |
| GATE | Citigroup Global Markets Inc. |
| CLAN | Clancy's On Wall, Inc. |
| CBRA | Cobra Trading, Inc. |
| Cognitive Capital, LLC |
| Cohen and Company Capital Mar |
| COKE | Coker & Palmer |
| Collier Browne & Company |
| CSTI | Collins Stewart Inc. |
| STEW | Collins Stewart Inc. |
| Collins Stewart LLC |
| Commerz Markets LLC |
| CMPT | Compass Point Research & Trad |
| FUTR | Conifer Future Trade, LLC |
| CNFR | Conifer Securities LLC |
| CONVERGEX PRIME SERVICES LLC |
| CINV | Corporate Investments Group |
| Cowen and Company, LLC |
| CHLM | Craig Hallum Capital Group |
| CRAG | Credit Agricole Cheuvreux NA |
| Credit Agricole Securities (U |
| CRTC | Credit Research & Trading |
| FBCO | Credit Suisse First Boston |
| AESX | Credit Suisse Securities USA |
| CWCO | Crowell, Weedon & Co. |
| CRT CAPITAL GROUP LLC |
| Curian Clearing LLC |
| Curtiswood Capital, LLC |
| SUMM | Custom Equity Research, Inc. |
| CUSR | Cutler Securities, Inc. |
| CUTO | Cuttone & Co., Inc. |
| CUGS | Cuttone & Co., Inc. |
| DCUT | Cuttone & Co., Inc. |
| CYBR | Cyberbroker, Inc. |
| DADA | D. A. Davidson & Co., Inc. |
| SHAW | D.E. Shaw Securities L.P. |
| Dahlman Rose & Company, LLC |
| DRCO | Dahlman Rose & Company, LLC |
| DCSD | Dain Correspondent Services |
| Daiwa Capital Markets America |
| DAWA | Daiwa Securities America, Inc |
| DART | DART EXECUTIONS, LLC |
| DEGS | Dart Executions, Llc |
| DRTM | Dart Executions, LLC |
| DAVA | Davenport & Company LLC |
| NOYS | David A. Noyes; Company |
| DAVS | Davis Securities LLC |
| Dawson James Securities, Inc |
| DJSE | Dawson James Securities, Inc. |
| DLNY | DELANEY EQUITY GROUP LLC |
| DEMA | Dematteo Monness LLC |
| FEDE | Detwiler, Mitchell, Fenton |
| DBAB | Deutsche Banc Alex Brown |
| DBLV | Deutsche Bank Securities Inc. |
| DBPC | Deutsche Bank Securities Inc. |
| DBPR | Deutsche Bank Securities Inc. |
| DBPT | Deutsche Bank Securities Inc. |
| DBQT | Deutsche Bank Securities Inc. |
| DINO | Dinosaur Securities LLC |
| Direct Access Brokerage Servi |
| DAFC | Direct Access Financial Corp |
| DAPL | Direct Access Partners LLC |
| EDGA | Direct Edge ECN LLC |
| EDGX | Direct Edge ECN LLC |
| DTTX | Direct Trading Institutional |
| DIVA | Divine Capital Markets LLC |
| DOFT | Doft & Co., Inc. |
| DOMS | Domestic Securities, Inc. |
| Dougherty & Company LLC |
| DOTC | Dougherty & Company LLC |
| DOWL | Dowling and Partners |
| Dresdner Kleinwort Secs LLC. |
| DKWP | Dresdner Kleinwort Securities |
| DRKW | Dresdner Kleinwort Wasserst. |
| DRIE | Driehaus Securities LLC |
| DRW Securities, L.L.C. |
| Du Pasquier & Co., Inc. |
| MEXD | Dynamex Trading, LLC |
| GVSA | E*Trade Capital Markets LLC |
| ETMM | E*Trade Capital Markets Llc |
| ETNY | E*Trade Capital Markets LLC |
| ETRD | E*Trade Capital Markets LLC |
| DEMP | E*Trade Capital Markets, LLC |
| ETRS | E*Trade Clearing LLC |
| ETPT | E*Trade Professional Trading |
| E*Trade Securities LLC |
| E. H. Smith Jacobs & Co., Inc |
| EHSJ | E. H. Smith Jacobs & Co. |
| EHSC | E. H. Smith Jacobs & Co., Inc |
| EBCI | EarlybirdCapital, Inc. |
| HMPT | East End Securities, Inc. |
| ESPN | East Shore Partners, Inc. |
| EBXL | EBX LLC |
| TWSF | ECN Trading, LLC |
| EDGE | Edgetrade Inc. |
| EKNS | Ehrenkrantz King Nussbaum |
| GLBA | Electronic Access Direct, Inc |
| BELZ | Electronic Brokerage Services |
| BELB | Electronic Brokerage Systems |
| EBSC | Electronic Brokerage Systems, |
| EGSB | Electronic Global Securities |
| ELPX | Electronic Specialist, LLC |
| ETCE | Electronic Transaction Cleari |
| ELEVATION, LLC |
| EGRO | Emerging Growth Equities Ltd. |
| EFGI | Empire Financial Group, Inc. |
| EQAL | Equibond Inc. |
| EQNX | Equinox Securities, Inc. |
| EQUA | Equitas America, LLC |
| ESTA | Equity Station, Inc. |
| EQTY | Equity Trading Online LLC |
| EROM | Eroom Securities LLC |
| EROS | Eroom Securities LLC |
| ESLL | Eroom Securities, L.L.C. |
| ESPO | ESPOSITO SECURITIES, LLC |
| Essex Radez LLC |
| ETEC | Etech Securities Inc. |
| EVOF | Evolution Financial Tech |
| GESE | Evolution Financial Tech |
| SSPP | Evolution Financial Tech |
| PIFU | EWT, LLC |
| EXAN | Exane, Inc. |
| EXEC | Execution, LLC |
| FDDL | F.D. De Leeuw & Associates |
| FAGI | Fagenson & Co., Inc. |
| FLCN | Falcon Research Inc. |
| FARINA & ASSOCIATES, INC. |
| FARA | FARINA & ASSOCIATES, INC. |
| FBN Securities, Inc. |
| FBR Capital Markets & Co. |
| FCGA | FCG Advisors, LLC |
| TDAM | FD de Leeuw & Associates, TDA |
| Feltl & Company |
| FLTL | Feltl & Company |
| FBWA | Ferris, Baker Watts Inc |
| BNKS | Fig Partners, LLC |
| PCAP | Fimat Preferred LLC |
| FIMA | Fimat USA, Inc. |
| FIMU | Fimat USA, LLC |
| FCAL | Fimat USA, LLC |
| FCAP | Fimat USA, LLC |
| FCAS | Fimat USA, LLC |
| FINS | Finacorp Securities |
| FANC | Finance 500, Inc. |
| FINW | Financial West Investment Inc |
| FINRA/NASDAQ Trade Reporting |
| FFLY | Firefly Capital, Inc. |
| FACT | First Albany Capital Inc. |
| BPSG | First Albany Capital Inc. |
| STCS | First Amer Cap & Trad Corp |
| BWNT | First Amer Cap & Trad Corp |
| FANA | First Analysis Securities |
| FBSL | First Brokers Securities Llc |
| FCCP | First Clearing, LLC |
| FDSI | First Dallas Securities, Inc. |
| FFSI | First Flushing Securities Inc |
| FLSC | First London Securities |
| FMCO | First Manhattan Co. |
| FMSC | First Montauk Securities, Inc |
| FNYS | First New York Securities Co. |
| FNYG | First New York Securities LLC |
| FSWC | First Southwest Company |
| FSLL | Flagstone Securities, LLC |
| FLMM | Fleming Securities, Inc. |
| FTBR | Foliotrade Brokerage Llc |
| FRGP | Forge Financial Group, Inc. |
| HBIS | Fortis Clearing Americas LLC |
| FREX | Fox River Execution Tech |
| FREE | Fox River Execution Tech |
| Fox River Execution Technolog |
| FRET | Fox River Execution Tehnology |
| FPKI | Fox-Pitt, Kelton, Inc. |
| ALGR | Fred Alger & Company, Inc. |
| FBRC | Friedman Billings Ramsey & Co |
| FTN Equity Capital Markets Co |
| MWRE | FTN Midwest Securities Corp. |
| GABE | Gabelli & Co., Inc. |
| GAGN | Gagnon Securities LLC |
| GWDS | Gar Wood Securities, LLC |
| GRST | Garden State Securities |
| GDNR | Gardner Rich, L.L.C. |
| Gates Capital Corporation |
| GBMS | GBM International, Inc. |
| GBSL | GBS Financial Corporation |
| GELB | Gelber Securities, LLC |
| GNDS | Genesis Securities, LLC |
| GNDT | Genesis Securities, LLC |
| GNSA | Genesis Securities, LLC |
| GNSB | Genesis Securities, LLC |
| GNSE | Genesis Securities, LLC |
| GFLO | GETCO EXECUTION SERVICES LLC. |
| GFIG | GFI Securities LLC |
| GFIS | GFI Securities LLC |
| GGET | GGet, LLC |
| RGIL | Gilford Securities |
| GILG | Gilger, Gagnon & Co., Inc. |
| Girard Securities, Inc. |
| Gleacher & Company Securities |
| GLEN | Glendale Securities, Inc. |
| GAME | Global American Investments |
| GCCL | Global Crown Capital, LLC |
| GFSI | Global Financial Services |
| Global Hunter Securities, LLC |
| PSRI | Globalink Securities, Inc. |
| GLBT | Globalvest Group, Inc. |
| GOBE | Golden Beneficial Securities |
| GLDS | Goldman Sachs Execution |
| GSAA | Goldman Sachs Execution |
| SILK | Goldman Sachs Execution |
| SETS | Goldman Sachs Execution |
| FOCC | Goldman Sachs Execution |
| SLGO | Goldman Sachs Execution |
| SGMA | Goldman Sachs Execution & Cl |
| Goldman Sachs Execution & Cle |
| GSCO | Goldman, Sachs & Co. |
| GOHS | Goldsmith & Harris Inc. |
| GORD | Gordon & Co. |
| GHCC | Gordon Haskett Capital Corp. |
| GFGO | Grace Financial Group LLC |
| MVPF | Grace Financial Group LLC |
| Grant Bettingen, Inc. |
| GRAV | Gravitas, LLC |
| GREA | Great Eastern Securities, Inc |
| GPSS | Great Pacific Securities |
| GBSI | Greentree Brokerage Svcs |
| TRDW | Grossman & Co. |
| PRGP | Group One Trading LP |
| Guggenheim Securities, LLC |
| GNLR | Gunnallen Financial, Inc |
| GNLN | Gunnallen Financial, Inc. |
| GUZM | Guzman & Company |
| H&R Block Financial Advisors |
| HCWT | H.C. Wainwright & Co. Inc. |
| HAP Trading, LLC |
| POLI | Hapoalim Securities USA, Inc. |
| HCTA | Hardcastle Trading USA LLC |
| BMOC | Harris Nesbitt Corp |
| HRNB | Harris Nesbitt Corp. |
| KKSS | Hedge Fund Capital Partners |
| HEFL | Heflin & Co., L.L.C. |
| HFP Capital Markets LLC |
| SOCO | Hibernia Southcoast Capital |
| HILL | Hill, Thompson, Magid and Co. |
| HOFR | Hoefer & Arnett, Incorporated |
| HOLD | Hold Brothers On-Line Invest |
| HBON | Hold Brothers On-Line Invest |
| HLLC | Hollencrest Securities, LLC |
| HRT Financial LLC |
| HSBK | HSBC Securities (USA) Inc. |
| HSBC | HSBC Securities, Inc. |
| HDSN | Hudson Securities, Inc. |
| HCAT | Hunter Cap Mkts, LLC |
| HUNT | Huntleigh Securities Corp |
| HUSS | Huss Services Inc. |
| POLW | ICAP Corporates LLC |
| GARB | ICAP Corporates LLC |
| GARC | ICAP Corporates LLC |
| ICM SECURITIES, LLC |
| IMC-Chicago, LLC |
| IMPC | Imperial Capital, LLC |
| INET | Inet ATS, Inc. |
| INFC | Infinium Securities Inc. |
| INFU | Infinium Securities Inc. |
| INGF | ING Financial Markets, LLC |
| ICLS | Instinet Clearing Services |
| ICSG | Instinet Clearing Services |
| INCA | Instinet Corporation |
| Instinet, LLC |
| ISEX | Int'l Securities Exchange |
| INTG | Integrity Trading, Inc. |
| IBKR | Interactive Brokers LLC |
| IFSC | Intercoastal Fin'l Services |
| ICTI | International Correspondent |
| Internet Capital Markets Corp |
| INTL | INTL Trading, Inc. |
| INNT | Intrade, LLC |
| ITEC | Investec (US) Incorporated |
| ERNS | Investec (US) Incorporated |
| NVST | InvestIN Securities Corp |
| IISC | Investin Securities Corp. |
| CURN | Investment Centers of America |
| ITGI | Investment Technology Group |
| TIME | Investscape, Inc |
| Israel A. Englander & Co. |
| Israel A. Englander & Co., In |
| Israel A. Englander & Co., LL |
| Itau USA Securities Inc. |
| RSFO | ITG Derivatives LLC. |
| JADN | J. Alden Associates, Inc |
| JGIO | J. Giordano Securities Group |
| J.H. Darbie & Co., Inc. |
| HDLY | J.J.B. Hilliard, W.L. Lyons |
| JPME | J.P. Morgan Securities Inc. |
| JPMP | J.P. Morgan Securities Inc. |
| JPMS | J.P. Morgan Securities Inc. |
| J.P. Morgan Securities LLC |
| JPTC | J.P. Turner & Company |
| JPTS | J.P. Turner & Company, LLC |
| J.P.MORGAN SECURITIES INC. |
| JPRC | J.P.R. Capital Corp. |
| JANC | Janco Partners Inc |
| JANE | Jane Street Capital, Llc |
| Jane Street Markets |
| JSML | Jane Street Markets, LLC |
| NASJ | Jane Street Markets, LLC |
| NASS | Jane Street Markets, LLC |
| JANY | Janney Montgomery LLC |
| JEFF | Jefferies & Company, Inc. |
| WDSB | Jefferies Execution Services |
| JSLC | Jesup & Lamont Securities |
| Jesup & Lamont Securities Cor |
| JSSF | JMP Securities LLC |
| JNKK | JNK Securities Corp. |
| JRCO | Johnson Rice & Company |
| JONE | JonesTrading |
| JGUN | Joseph Gunnar & Co. |
| JSLP | Joseph Stevens & Company, Inc |
| KACS | Jump Trading |
| DYSO | Jump Trading |
| BJIS | Jump Trading |
| AKAM | JUMP TRADING, LLC |
| BRWN | K.W. Brown Investments |
| KBRK | Kabrik Trading LLC |
| KASH | Kashner Davidson Secs. Inc. |
| KBRO | Kaufman Brothers L.P. |
| KAUP | Kaupthing Securities Inc. |
| KBFP | KBC Financial Products USA |
| KCCI | KCCI |
| KCCI, Ltd. |
| KEAN | Keane Securities Co Inc. |
| KBWI | Keefe, Bruyette & Woods, Inc. |
| SMAX | Keenan Securities |
| PERF | Kellogg Capital Group LLC |
| Kellogg Capital Markets, LLC |
| KPAR | Kellogg Partners Inst. Svcs. |
| KRSH | Kershner Securities, LLC |
| ZONE | Kershner Trading Group, LLC |
| DANN | Kevin Dann & Partners LLC |
| KEYBANC CAPITAL MARKETS INC. |
| KILD | KILDARE CAPITAL |
| Knight Capital Americas, L.P. |
| Knight Direct LLC |
| DONS | Knight Equity Markets, L.P. |
| NITE | Knight Equity Markets, L.P. |
| KNIGHT EXECUTION & CLEARING S |
| Koonce Securities Inc. |
| KRAM | Kramer Securities Corp |
| LABRANCHE CAPITAL, LLC |
| LABS | LaBranche Financial Services |
| LSPD | Labranche Structured Prods |
| Ladenburg, Thalmann & Co. |
| LTCO | Ladenburg, Thalmann & Co. |
| SLAM | Lambright Financial Solutions |
| LAMP | Lampost Capital, L.C. |
| LATN | Lantern Investments, Inc |
| LATOUR TRADING LLC |
| GOTO | LavaFlow |
| FLOW | LAVAFLOW, INC. |
| Lazard Capital Markets, LLC |
| LAZA | Lazard Freres & Co. |
| LEEB | Leeb Brokerage Services, Inc |
| LEER | Leerink Swann & Co. |
| Leerink Swann & Company |
| LESW | Leerink Swann & Company |
| LEERINK SWANN LLC |
| LGND | Legend Merchant Group, Inc. |
| LDSI | Legend Securities, Inc. |
| LEGG | Legg Mason Wood Walker Inc. |
| LHMS | Lehman Brothers |
| LHMA | Lehman Brothers Inc |
| LEHM | Lehman Brothers Inc. |
| LEHP | Lehman Brothers Inc. |
| LATS | Lehman Brothers Inc. |
| LEBO | Leigh Baldwin & Co, LLC |
| Leigh Baldwin & Co., LLC |
| LSCI | Lek, Schoenau & Co, Inc |
| LETS | LetsGo Trade, Inc. |
| LFRO | LF Rothschild, LLC |
| LBKI | Libucki & Co., LLC |
| LITE | Lighthouse Financial Group |
| LQCM | Lighthouse Financial Group |
| LFCM | Lighthouse Financial Group, L |
| LSPS | Lightspeed Professional Trade |
| LSPT | Lightspeed Professional Trading LLC |
| LSPE | Lightspeed Trading LLC |
| LSPG | Lightspeed Trading LLC |
| Lightspeed Trading, LLC |
| LIMB | Lime Brokerage LLC |
| LIME | Lime Brokerage LLC |
| LINK | Linkbrokers Derivatives Corp |
| LINX | Linkbrokers Derivatives Corp. |
| LQNT | Liquidnet, Inc. |
| Livingston Monroe Capital Gro |
| LOEB | Loeb Arbitrage Fund |
| Longbow Securities, LLC |
| Loop Capital Markets LLC |
| LOUI | Louis Capital Markets LLC |
| M. R. Beal & Company |
| BEAL | M. R. Beal & Company |
| HWLS | M.S. Howells & Co. |
| PMCI | MacAllister Pitfield MacKay |
| Macquarie Capital (USA) Inc. |
| MSUS | Macquarie Securities (USA) |
| Madison Williams and Company |
| MSCH | Magna Securities Corp |
| EDFM | Man Securities Inc. |
| MAPL | Maple Partners USA, Inc. |
| MSCA | Marcus Schloss & Co., Inc. |
| AYME | Martinez Ayme Securities |
| MSTR | Mastertrader.com |
| MATX | Matrix Capital Group, Inc. |
| MAXM | Maxim Group LLC |
| MBTS | MB Trading |
| MWRI | McAdams Wright & Ragan |
| McAdams Wright Ragen, Inc. |
| MDLD | McDonald Investments Inc. |
| KEYB | McDonald Investments Inc. |
| MMAN | McMahan Securities Co. L.P. |
| MSBR | Meeting Street Brokerage, LLC |
| MLVN | Melvin Securities Corporation |
| MERQ | Mercator Associates, LLC |
| BKRT | Mercer Bokert Buckman & Reid |
| MEPT | Meridian Equity Partners Inc. |
| MERP | Meridian Equity Partners Inc. |
| MERL | Merlin Securities, LLC |
| RLIN | Merlin Securities, LLC |
| MLMA | Merrill Lynch Pierce Fenner |
| BCEP | Merrill Lynch Pierce Fenner |
| BCEX | Merrill Lynch Pierce Fenner |
| PXCB | Merrill Lynch Pro Clrg Corp |
| PXCD | Merrill Lynch Pro Clrg Corp |
| ABFN | Merrill Lynch Pro Clrg Corp. |
| PXCO | Merrill Lynch Pro Clrg Cp |
| PRST | Merrill Lynch Pro. Clearing |
| PRTS | Merrill Lynch Professional Cl |
| PRMT | Merrill Lynch Professional Cl |
| PROR | Merrill Lynch Professional Cl |
| PXCH | Merrill Lynch Professional Cl |
| PXOR | Merrill Lynch Professional Clearing Corp. |
| PXCJ | Merrill Lynch, Pierce, Fenner |
| MLCO | Merrill Lynch, Pierce, Fenner |
| MLEX | Merrill Lynch, Pierce, Fenner |
| MLPX | Merrill Lynch, Pierce, Fenner |
| MLSA | Merrill Lynch, Pierce, Fenner |
| MLSC | Merrill Lynch, Pierce, Fenner |
| MLSE | Merrill Lynch, Pierce, Fenner |
| MLSJ | Merrill Lynch, Pierce, Fenner |
| MLSK | Merrill Lynch, Pierce, Fenner |
| MLTB | Merrill Lynch, Pierce, Fenner |
| MLTC | Merrill Lynch, Pierce, Fenner |
| MLTF | Merrill Lynch, Pierce, Fenner |
| MLTG | Merrill Lynch, Pierce, Fenner |
| WVAS | Merrill Lynch, Pierce, Fenner |
| MERR | Merrimac Corporate Securities |
| MERI | Merriman Curhan Ford & Co. |
| MSRO | Mesirow & Co., Inc. |
| MYLG | Meyers Associates, L.P. |
| MYRS | Meyers Associates, L.P. |
| MANS | MF Global Securities Inc. |
| MACC | Mid Atlantic Capital Corp |
| MDAS | Midas Securities |
| MDGS | Middlegate Securities Ltd. |
| MDWD | Midwood Securities, Inc. |
| MLTS | Miletus Trading, LLC |
| MLTD | Millenco |
| MILC | Millenco |
| MJSK | Miller Johnson Steichen Kinn. |
| MTCO | Miller Tabak & Co. |
| MTCN | Miller Tabak + Co., LLC |
| MITR | Miller Tabak Roberts Sec |
| MISMI, Inc. |
| MORE | Mitchell Secs. Cp. of Oregon |
| Mizuho Securities USA Inc. |
| MKMP | MKM Partners LLC |
| MOGA | Mogavero, Lee & Co., Inc. |
| MFCA | Monarch Financial Corporation |
| MWCC | Monness Crespi Hardt & Co |
| MONR | Monroe Securities Inc. |
| Montecito Advisors Inc. |
| Montecito Advisors, Inc |
| Montecito Advisors, Inc. |
| MNTY | Montgomery & Co., LLC |
| MCBT | Moors & Cabot, Inc. |
| MCFA | Moors & Cabot Financial Adv |
| Morgan Joseph & Co., Inc. |
| MJCO | Morgan Joseph & Co., Inc. |
| MORGAN STANLEY & CO. LLC |
| MSCO | Morgan Stanley & Co., Inc. |
| Morgan Stanley & Co., Incorpo |
| DEAN | Morgan Stanley & Co., Inc. |
| Morgan Stanley Smith Barney |
| MWSI | Morgan Wilshire Securities |
| MOKE | Morgan, Keegan & Company |
| MPS Global Securities, LLC |
| Muriel Siebert & Co, Inc |
| SBRT | Muriel Siebert & Co, Inc |
| MURP | Murphy & Durieu |
| MURF | Murphy and Durieu |
| MYD Market, Inc |
| ZOUL | N. B. Zoullas Securities, Inc |
| NSDQ | Nasdaq Execution Services LLC |
| BRUT | NASDAQ/Brut Market Center |
| NATY | Natcity Investments Inc. |
| ABLE | Natexis Bleichroeder Inc. |
| NBDT | National Bank of Canada Finan |
| NFSC | National Financial Services |
| NATL | National Securities Corp |
| NAPN | National Securities Corp |
| CINN | National Stock Exchange |
| Natixis Bleichroeder LLC |
| NATIXIS Securities Americas L |
| NBC Securities Inc |
| NDXT | NDX Trading, Inc |
| NEED | Needham & Company, LLC |
| NTBC | Neidiger, Tucker, Bruner, Inc |
| NNET | NeoNet Securities, Inc. |
| NEON | NeoNet Securities, Inc. |
| NETW | Network 1 Financial Secs, Inc |
| Network 1 Financial Securitie |
| NEUB | Neuberger & Berman |
| NYSE | New York Stock Exchange |
| BRGE | Newbridge Securities Corp. |
| FCAT | Newedge USA, LLC |
| FCAR | Newedge USA, LLC |
| NEWPORT COAST SECURITIES |
| NXBK | Nexbank Securities Inc |
| NGEN | Next Generation Equity Rsch |
| Noble Financial Capital Marke |
| NOBL | Noble International Invest. |
| NIII | Noble International Invest. |
| NBLE | Nobletrading.com, Inc. |
| NBLT | Nobletrading.com, Inc. |
| NCPI | Nollenberger Capital Partners |
| NMRA | Nomura Securities Int'l Inc. |
| AVTG | North American Clearing Inc. |
| NACI | North American Clearing Inc. |
| NHAM | North Hampton Partners, L.P. |
| Northeast Securities Inc. |
| NTRC | Northern Trust Securities |
| NORT | Northland Securities, Inc. |
| NPNT | Northpoint Trading Partners |
| NCAP | Nova Capital Markets, LLC |
| JPMO | Nova Fund L.P. |
| NAMB | Nunami Services, Llc. |
| NTMG | Nutmeg Securities, Ltd. |
| NWTF | NWT Financial Group, LLC |
| NFCC | NYFIX Clearing Corporation |
| NYFX | NYFIX Millennium, L.L.C. |
| NYFT | NYFIX Transaction Services |
| SHMR | O'Connor & Company |
| ALTR | O'Connor & Company LLC |
| SUNF | O'Connor & Company LLC |
| O'NEIL SECURITIES, INCORPORAT |
| OBEX | Obex Securities LLC |
| OCSI | OC Securities, Inc. |
| OCRS | OCEANCROSS CAPITAL, LLC |
| OCTG | Octeg, LLC |
| OGOL | Octeg, LLC |
| OWED | Octeg, LLC |
| Odeon Capital Group LLC |
| OES Brokerage Services, L.L.C |
| OLMP | Olympus Securities, LLC |
| ONLI | On-Line Investment Services |
| GLBZ | Online Brokerage Services |
