The Equity Analysis™ process currently tracks and classifies over 700 market participants (MPID) with weekly volume approaching 1,000,000,000 shares.
Questions? Please see What is market structure? or sign up for ModernIR's free newsletter.
Market Participant Analysis and Classification |
||
| MPID | Market Participant | |
| FDSC | 1st Discount Brokerage | |
| WATL | A.B. Watley Direct Inc. | |
| HLTN | A.B. Watley Direct, Inc. | |
| ANOS | Abel Noser Corp | |
| ABNA | ABN Amro Incorporated | |
| ASGE | ABN Amro Sage Corporation | |
| ARCB | ABS Brokerage Services | |
| OESM | Abs Brokerage Services, L.L.C | |
| AXCS | Access Securities, Inc. | |
| AXGP | Access Securities, Inc. | |
| ACME | Acme Securities Inc. | |
| ADVS | Advest Inc | |
| AGED | AG Edwards | |
| ATGP | Agency Trading Group, Inc. | |
| AKJI | AKJ | |
| DDAY | Alaris Trading Partners, LLC | |
| AFCO | Albert Fried & Company | |
| ALLN | Allen & Company LLC | |
| ADFN | Alternate Display Facility | |
| ALTX | Alternet Securities Inc. | |
| AMPM | AM Capital LLC | |
| AMGC | America's Growth Capital, LLC | |
| ACPL | American Capital Partners | |
| AMEX | American Stock Exchange | |
| AMTR | American Technology Research | |
| FOMA | Ameritrade, Inc. | |
| AOSC | AOS, Inc. | |
| ALIR | APB Financial Group, Inc. | |
| AQUA | AQUA SECURITIES L.P. | |
| ARRB | Archipelago Securities L.L.C. | |
| ARCX | Archipelago Stock Exchange | |
| ARCA | Archipelago Trading Services | |
| ANDZ | Assent LLC | |
| ASSA | ASSENT LLC | |
| AIII | Aurex Financial Corporation | |
| AUTO | Automated Trading Desk | |
| ATDB | Automated Trdg Desk Brok | |
| AVAP | Avalon Partners Inc. | |
| AVIA | Avian Securities, LLC | |
| AVON | Avondale Partners, LLC | |
| AXIO | Axiom Capital Management, Inc | |
| BTRA | B-Trade Services LLC | |
| BTRD | B-Trade Services LLC | |
| DALE | B/D Holdings, Inc. | |
| BALZ | Ballista Securities, Llc | |
| BASD | Banc of America Securities | |
| BOFA | Banc of America Securities | |
| BNYN | Banyan Securities Co. | |
| BCAP | Barclays Capital Inc. | |
| BARR | Barrett and Company | |
| BSIC | Basic Investors Inc | |
| BATS | Bats Trading, Inc. | |
| BAYC | BAY CREST PARTNERS, LLC | |
| BAYE | Baypoint Trading, LLC | |
| BEAR | Bear, Stearns & Co. Inc. | |
| BEST | Bear, Stearns and Co Inc | |
| BSSC | Bear, Stearns Securities Corp | |
| MADF | Bernard L. Madoff | |
| BGCM | BGB Securities, Inc. | |
| BIDS | BIDS TRADING L.P. | |
| BMIC | Biltmore International Corpor | |
| BWEX | Birchwood Securities Corp | |
| BCHW | Birchwood Securities Corp. | |
| BRMA | Biremis Corp. | |
| BRMS | Biremis, Corp. | |
| BOOK | Bloomberg Tradebook LLC | |
| WBCO | Blue Trading, Inc. | |
| SCPT | Blue Trading, Inc. | |
| NBSI | BMO Capital Markets Corp. | |
| NBTC | BMO Nesbitt Burns Trading | |
| PARI | BNP Paribas Securities Corp. | |
| BNPB | BNP Paribas Securities Corp. | |
| BNPS | BNP Securities (USA), Inc | |
| ECUT | BNY Brokerage Inc. | |
| BKCM | BNY Capital Markets Inc. | |
| BOSC | Boenning & Scattergood Inc. | |
| BSEX | Boston Stock Exchange | |
| BMUR | Brean Murray, Foster Secs Inc | |
| BRIL | Brill Securities, Inc. | |
| BAND | Broadband Cap Mgt LLC | |
| BBND | Broadband Capital Management | |
| BWAL | Broadwall Capital LLC | |
| BGTN | Brockington Securities Inc. | |
| BKST | Brookstreet Securities Corp | |
| BKVW | Brookview Capital LLC | |
| BTIG | BTIG, LLC | |
| BAYT | BTIG, LLC | |
| BLTK | Bulltick, LLC | |
| BMAS | Burt Martin Arnold Securities | |
| CLGL | C. L. Glazer & Company, LLP | |
| CEUT | C.E. Unterberg, Towbin | |
| KING | C.L. King & Associates | |
| CEON | Caerleon Capital, L.L.C. | |
| LYON | Calyon Securities (USA) Inc. | |
| ADAM | Canaccord Adams Inc. | |
| CTLA | Cantella & Co., Inc. | |
| ESPD | Cantor Fitzgerald & Co. | |
| CANT | Cantor, Fitzgerald & Co. | |
| CGFL | Capital Growth Financial LLC | |
| CIST | Capital Institutional Svc | |
| CPST | Capstone Investments | |
| CRIS | Caris & Company, Inc. | |
| CLYN | Carlin Equities Corp. | |
| CLYP | Carlin Equities Corp. | |
| CLYR | Carlin Equities Corp. | |
| CARR | Carr Securities Cp. | |
| CATY | Cathay Financial Inc. | |
| QBSI | CFT Securities.LLC | |
| CHPY | Chapdelaine Corp Secs. | |
| CHDN | Chardan Capital Markets LLC | |
| CHAS | Charles Schwab & Co., Inc. | |
| CHVS | Cheevers & Company, Inc | |
| CBOE | Chicago Board Options Exchang | |
| CHIG | Chicago Investment Group Inc | |
| TPSC | CHICAGO SECURITIES CORP. | |
| CHIX | Chicago Stock Exchange | |
| CHLC | CHURCHILL CAPITAL USA, INC. | |
| CIBC | CIBC World Markets Corp. | |
| HTAP | CIBC World Markets Corp. | |
| WMAG | CIBC World Markets Corp. | |
| WGIF | CIBC World Markets, Inc. | |
| PRDG | Citadel Derivatives Group LLC | |
| CCMX | Citadel Derivatives Group LLC | |
| CDGO | Citadel Derivatives Group LLC | |
| CDRG | Citadel Derivatives Group LLC | |
| CEMM | Citadel Derivatives Group LLC | |
| CTDL | Citadel Derivatives Group Llc | |
| CITG | Citadel Trading Group LLC | |
| CGQT | Citigroup Global Markets Inc. | |
| GATE | Citigroup Global Markets Inc. | |
| SBSH | Citigroup Global Markets Inc. | |
| CLAN | Clancy's On Wall, Inc. | |
| CBRA | Cobra Trading, Inc. | |
| COKE | Coker & Palmer | |
| CSTI | Collins Stewart Inc. | |
| STEW | Collins Stewart Inc. | |
| CMPT | Compass Point Research & Trad | |
| FUTR | Conifer Future Trade, LLC | |
| CNFR | Conifer Securities LLC | |
| CINV | Corporate Investments Group | |
| CHLM | Craig Hallum Capital Group | |
| CRAG | Credit Agricole Cheuvreux NA | |
| CRTC | Credit Research & Trading | |
| FBCO | Credit Suisse First Boston | |
| AESX | Credit Suisse Securities USA | |
| CWCO | Crowell, Weedon & Co. | |
| SUMM | Custom Equity Research, Inc. | |
| CUSR | Cutler Securities, Inc. | |
| CUTO | Cuttone & Co., Inc. | |
| CUGS | Cuttone & Co., Inc. | |
| DCUT | Cuttone & Co., Inc. | |
| CYBR | Cyberbroker, Inc. | |
| DADA | D. A. Davidson & Co., Inc. | |
| SHAW | D.E. Shaw Securities L.P. | |
| DRCO | Dahlman Rose & Company, LLC | |
| DCSD | Dain Correspondent Services | |
| DAWA | Daiwa Securities America, Inc | |
| DART | DART EXECUTIONS, LLC | |
| DRTM | Dart Executions, LLC | |
| DAVA | Davenport & Company LLC | |
| NOYS | David A. Noyes; Company | |
| DAVS | Davis Securities LLC | |
| DJSE | Dawson James Securities, Inc. | |
| DLNY | DELANEY EQUITY GROUP LLC | |
| DEMA | Dematteo Monness LLC | |
| FEDE | Detwiler, Mitchell, Fenton | |
| DBAB | Deutsche Banc Alex Brown | |
| DBLV | Deutsche Bank Securities Inc. | |
| DBPC | Deutsche Bank Securities Inc. | |
| DBPR | Deutsche Bank Securities Inc. | |
| DBPT | Deutsche Bank Securities Inc. | |
| DBQT | Deutsche Bank Securities Inc. | |
| DINO | Dinosaur Securities LLC | |
| DAFC | Direct Access Financial Corp | |
| DAPL | Direct Access Partners LLC | |
| EDGA | Direct Edge ECN LLC | |
| EDGX | Direct Edge ECN LLC | |
| DTTX | Direct Trading Institutional | |
| DIVA | Divine Capital Markets LLC | |
| DOFT | Doft & Co., Inc. | |
| DOMS | Domestic Securities, Inc. | |
| DOTC | Dougherty & Company LLC | |
| DOWL | Dowling and Partners | |
| DKWP | Dresdner Kleinwort Securities | |
| DRKW | Dresdner Kleinwort Wasserst. | |
| DRIE | Driehaus Securities LLC | |
| MEXD | Dynamex Trading, LLC | |
| GVSA | E*Trade Capital Markets LLC | |
| ETMM | E*Trade Capital Markets Llc | |
| ETNY | E*Trade Capital Markets LLC | |
| ETRD | E*Trade Capital Markets LLC | |
| DEMP | E*Trade Capital Markets, LLC | |
| ETRS | E*Trade Clearing LLC | |
| ETPT | E*Trade Professional Trading | |
| EHSJ | E. H. Smith Jacobs & Co. | |
| EHSC | E. H. Smith Jacobs & Co., Inc | |
| EBCI | EarlybirdCapital, Inc. | |
| HMPT | East End Securities, Inc. | |
| ESPN | East Shore Partners, Inc. | |
| EBXL | EBX LLC | |
| TWSF | ECN Trading, LLC | |
| EDGE | Edgetrade Inc. | |
| EKNS | Ehrenkrantz King Nussbaum | |
| GLBA | Electronic Access Direct, Inc | |
| BELZ | Electronic Brokerage Services | |
| BELB | Electronic Brokerage Systems | |
| EGSB | Electronic Global Securities | |
| ELPX | Electronic Specialist, LLC | |
| EGRO | Emerging Growth Equities Ltd. | |
| EFGI | Empire Financial Group, Inc. | |
| EQAL | Equibond Inc. | |
| EQNX | Equinox Securities, Inc. | |
| EQUA | Equitas America, LLC | |
| ESTA | Equity Station, Inc. | |
| EQTY | Equity Trading Online LLC | |
| EROM | Eroom Securities LLC | |
| EROS | Eroom Securities LLC | |
| ESLL | Eroom Securities, L.L.C. | |
| ESPO | ESPOSITO SECURITIES, LLC | |
| ETEC | Etech Securities Inc. | |
| EVOF | Evolution Financial Tech | |
| GESE | Evolution Financial Tech | |
| SSPP | Evolution Financial Tech | |
| PIFU | EWT, LLC | |
| EXAN | Exane, Inc. | |
| EXEC | Execution, LLC | |
| FDDL | F.D. De Leeuw & Associates | |
| FAGI | Fagenson & Co., Inc. | |
| FLCN | Falcon Research Inc. | |
| FARA | FARINA & ASSOCIATES, INC. | |
| FCGA | FCG Advisors, LLC | |
| TDAM | FD de Leeuw & Associates, TDA | |
| FLTL | Feltl & Company | |
| FBWA | Ferris, Baker Watts Inc | |
| BNKS | Fig Partners, LLC | |
| PCAP | Fimat Preferred LLC | |
| FIMA | Fimat USA, Inc. | |
| FIMU | Fimat USA, LLC | |
| FCAP | Fimat USA, LLC | |
| FCAS | Fimat USA, LLC | |
| FINS | Finacorp Securities | |
| FANC | Finance 500, Inc. | |
| FINW | Financial West Investment Inc | |
| FFLY | Firefly Capital, Inc. | |
| FACT | First Albany Capital Inc. | |
| BPSG | First Albany Capital Inc. | |
| BWNT | First Amer Cap & Trad Corp | |
| STCS | First Amer Cap & Trad Corp | |
| FANA | First Analysis Securities | |
| FBSL | First Brokers Securities Llc | |
| FCCP | First Clearing, LLC | |
| FDSI | First Dallas Securities, Inc. | |
| FFSI | First Flushing Securities Inc | |
| FLSC | First London Securities | |
| FMCO | First Manhattan Co. | |
| FMSC | First Montauk Securities, Inc | |
| FNYS | First New York Securities Co. | |
| FNYG | First New York Securities LLC | |
| FSWC | First Southwest Company | |
| FSLL | Flagstone Securities, LLC | |
| FLMM | Fleming Securities, Inc. | |
| FTBR | Foliotrade Brokerage Llc | |
| FRGP | Forge Financial Group, Inc. | |
| HBIS | Fortis Clearing Americas LLC | |
| FREX | Fox River Execution Tech | |
| FREE | Fox River Execution Tech | |
| FRET | Fox River Execution Tehnology | |
| FPKI | Fox-Pitt, Kelton, Inc. | |
| ALGR | Fred Alger & Company, Inc. | |
| FBRC | Friedman Billings Ramsey & Co | |
| MWRE | FTN Midwest Securities Corp. | |
| GABE | Gabelli & Co., Inc. | |
| GAGN | Gagnon Securities LLC | |
| GWDS | Gar Wood Securities, LLC | |
| GRST | Garden State Securities | |
| GDNR | Gardner Rich, L.L.C. | |
| GBMS | GBM International, Inc. | |
| GBSL | GBS Financial Corporation | |
| GELB | Gelber Securities, LLC | |
| GNSA | Genesis Securities, LLC | |
| GNSB | Genesis Securities, LLC | |
| GNSE | Genesis Securities, LLC | |
| GNDS | Genesis Securities, LLC | |
| GNDT | Genesis Securities, LLC | |
| GFLO | GETCO EXECUTION SERVICES LLC. | |
| GFIG | GFI Securities LLC | |
| GFIS | GFI Securities LLC | |
| GGET | GGet, LLC | |
| RGIL | Gilford Securities | |
| GILG | Gilger, Gagnon & Co., Inc. | |
| GLEN | Glendale Securities, Inc. | |
| GAME | Global American Investments | |
| GCCL | Global Crown Capital, LLC | |
| GFSI | Global Financial Services | |
| PSRI | Globalink Securities, Inc. | |
| GLBT | Globalvest Group, Inc. | |
| GOBE | Golden Beneficial Securities | |
| GLDS | Goldman Sachs Execution | |
| FOCC | Goldman Sachs Execution | |
| SETS | Goldman Sachs Execution | |
| SILK | Goldman Sachs Execution | |
| SLGO | Goldman Sachs Execution | |
| SGMA | Goldman Sachs Execution & Cl | |
| GSCO | Goldman, Sachs & Co. | |
| GOHS | Goldsmith & Harris Inc. | |
| GHCC | Gordon Haskett Capital Corp. | |
| GFGO | Grace Financial Group LLC | |
| MVPF | Grace Financial Group LLC | |
| GRAV | Gravitas, LLC | |
| GREA | Great Eastern Securities, Inc | |
| GPSS | Great Pacific Securities | |
| GBSI | Greentree Brokerage Svcs | |
| TRDW | Grossman & Co. | |
| PRGP | Group One Trading LP | |
| GNLN | Gunnallen Financial, Inc. | |
| GUZM | Guzman & Company | |
| HCWT | H.C. Wainwright & Co. Inc. | |
| POLI | Hapoalim Securities USA, Inc. | |
| HCTA | Hardcastle Trading USA LLC | |
| BMOC | Harris Nesbitt Corp | |
| HRNB | Harris Nesbitt Corp. | |
| KKSS | Hedge Fund Capital Partners | |
| HEFL | Heflin & Co., L.L.C. | |
| SOCO | Hibernia Southcoast Capital | |
| HILL | Hill, Thompson, Magid and Co. | |
| HOFR | Hoefer & Arnett, Incorporated | |
| HOLD | Hold Brothers On-Line Invest | |
| HBON | Hold Brothers On-Line Invest | |
| HLLC | Hollencrest Securities, LLC | |
| HSBK | HSBC Securities (USA) Inc. | |
| HSBC | HSBC Securities, Inc. | |
| HDSN | Hudson Securities, Inc. | |
| HCAT | Hunter Cap Mkts, LLC | |
| HUNT | Huntleigh Securities Corp | |
| HUSS | Huss Services Inc. | |
| GARB | ICAP Corporates LLC | |
| GARC | ICAP Corporates LLC | |
| POLW | ICAP Corporates LLC | |
| IMPC | Imperial Capital, LLC | |
| INET | Inet ATS, Inc. | |
| INFC | Infinium Securities Inc. | |
| INFU | Infinium Securities Inc. | |
| INGF | ING Financial Markets, LLC | |
| ICLS | Instinet Clearing Services | |
| ICSG | Instinet Clearing Services | |
| INCA | Instinet Corporation | |
| ISEX | Int'l Securities Exchange | |
| INTG | Integrity Trading, Inc. | |
| IBKR | Interactive Brokers LLC | |
| IFSC | Intercoastal Fin'l Services | |
| ICTI | International Correspondent | |
| INTL | INTL Trading, Inc. | |
| INNT | Intrade, LLC | |
| ITEC | Investec (US) Incorporated | |
| ERNS | Investec (US) Incorporated | |
| NVST | InvestIN Securities Corp | |
| IISC | Investin Securities Corp. | |
| CURN | Investment Centers of America | |
| ITGI | Investment Technology Group | |
| TIME | Investscape, Inc | |
| RSFO | ITG Derivatives LLC. | |
| JADN | J. Alden Associates, Inc | |
| JGIO | J. Giordano Securities Group | |
| HDLY | J.J.B. Hilliard, W.L. Lyons | |
| JPME | J.P. Morgan Securities Inc. | |
| JPMP | J.P. Morgan Securities Inc. | |
| JPMS | J.P. Morgan Securities Inc. | |
| JPTC | J.P. Turner & Company | |
| JPTS | J.P. Turner & Company, LLC | |
| JPRC | J.P.R. Capital Corp. | |
| JANC | Janco Partners Inc | |
| JANE | Jane Street Capital, Llc | |
| JSML | Jane Street Markets, LLC | |
| NASJ | Jane Street Markets, LLC | |
| NASS | Jane Street Markets, LLC | |
| JANY | Janney Montgomery LLC | |
| JEFF | Jefferies & Company, Inc. | |
| WDSB | Jefferies Execution Services | |
| JSLC | Jesup & Lamont Securities | |
| JSSF | JMP Securities LLC | |
| JNKK | JNK Securities Corp. | |
| JRCO | Johnson Rice & Company | |
| JONE | JonesTrading | |
| JGUN | Joseph Gunnar & Co. | |
| JSLP | Joseph Stevens & Company, Inc | |
| KACS | Jump Trading | |
| DYSO | Jump Trading | |
| BJIS | Jump Trading | |
| AKAM | JUMP TRADING, LLC | |
| BRWN | K.W. Brown Investments | |
| KBRK | Kabrik Trading LLC | |
| KASH | Kashner Davidson Secs. Inc. | |
| KBRO | Kaufman Brothers L.P. | |
| KAUP | Kaupthing Securities Inc. | |
| KBFP | KBC Financial Products USA | |
| KCCI | KCCI | |
| KEAN | Keane Securities Co Inc. | |
| KBWI | Keefe, Bruyette & Woods, Inc. | |
| SMAX | Keenan Securities | |
| PERF | Kellogg Capital Group LLC | |
| KPAR | Kellogg Partners Inst. Svcs. | |
| KRSH | Kershner Securities, LLC | |
| ZONE | Kershner Trading Group, LLC | |
| DANN | Kevin Dann & Partners LLC | |
| KILD | KILDARE CAPITAL | |
| NITE | Knight Equity Markets, L.P. | |
| DONS | Knight Equity Markets, L.P. | |
| KRAM | Kramer Securities Corp | |
| LABS | LaBranche Financial Services | |
| LSPD | Labranche Structured Prods | |
| LTCO | Ladenburg, Thalmann & Co. | |
| SLAM | Lambright Financial Solutions | |
| LAMP | Lampost Capital, L.C. | |
| LATN | Lantern Investments, Inc | |
| GOTO | LavaFlow | |
| FLOW | LAVAFLOW, INC. | |
| LAZA | Lazard Freres & Co. | |
| LEEB | Leeb Brokerage Services, Inc | |
| LEER | Leerink Swann & Co. | |
| LESW | Leerink Swann & Company | |
| LGND | Legend Merchant Group, Inc. | |
| LDSI | Legend Securities, Inc. | |
| LEGG | Legg Mason Wood Walker Inc. | |
| LHMS | Lehman Brothers | |
| LHMA | Lehman Brothers Inc | |
| LEHM | Lehman Brothers Inc. | |
| LEHP | Lehman Brothers Inc. | |
| LATS | Lehman Brothers Inc. | |
| LEBO | Leigh Baldwin & Co, LLC | |
| LSCI | Lek, Schoenau & Co, Inc | |
| LETS | LetsGo Trade, Inc. | |
| LFRO | LF Rothschild, LLC | |
| LITE | Lighthouse Financial Group | |
| LQCM | Lighthouse Financial Group | |
| LSPS | Lightspeed Professional Trade | |
| LSPT | Lightspeed Professional Trading LLC | |
| LSPE | Lightspeed Trading LLC | |
| LSPG | Lightspeed Trading LLC | |
| LIMB | Lime Brokerage LLC | |
| LIME | Lime Brokerage LLC | |
| LINK | Linkbrokers Derivatives Corp | |
| LINX | Linkbrokers Derivatives Corp. | |
| LQNT | Liquidnet, Inc. | |
| LOEB | Loeb Arbitrage Fund | |
| LOUI | Louis Capital Markets LLC | |
| BEAL | M. R. Beal & Company | |
| HWLS | M.S. Howells & Co. | |
| PMCI | MacAllister Pitfield MacKay | |
| MSUS | Macquarie Securities (USA) | |
| MSCH | Magna Securities Corp | |
| EDFM | Man Securities Inc. | |
| MAPL | Maple Partners USA, Inc. | |
| MSCA | Marcus Schloss & Co., Inc. | |
| AYME | Martinez Ayme Securities | |
| MSTR | Mastertrader.com | |
| MATX | Matrix Capital Group, Inc. | |
| MAXM | Maxim Group LLC | |
| MBTS | MB Trading | |
| MWRI | McAdams Wright & Ragan | |
| MDLD | McDonald Investments Inc. | |
| KEYB | McDonald Investments Inc. | |
| MMAN | McMahan Securities Co. L.P. | |
| MSBR | Meeting Street Brokerage, LLC | |
| MLVN | Melvin Securities Corporation | |
| BKRT | Mercer Bokert Buckman & Reid | |
| MEPT | Meridian Equity Partners Inc. | |
| MERP | Meridian Equity Partners Inc. | |
| MERL | Merlin Securities, LLC | |
| RLIN | Merlin Securities, LLC | |
| MLMA | Merrill Lynch Pierce Fenner | |
| BCEP | Merrill Lynch Pierce Fenner | |
| BCEX | Merrill Lynch Pierce Fenner | |
| PXCB | Merrill Lynch Pro Clrg Corp | |
| PXCD | Merrill Lynch Pro Clrg Corp | |
| ABFN | Merrill Lynch Pro Clrg Corp. | |
| PXCO | Merrill Lynch Pro Clrg Cp | |
| PRST | Merrill Lynch Pro. Clearing | |
| PRTS | Merrill Lynch Professional Cl | |
| PRMT | Merrill Lynch Professional Cl | |
| PROR | Merrill Lynch Professional Cl | |
| PXCH | Merrill Lynch Professional Cl | |
| PXOR | Merrill Lynch Professional Clearing Corp. | |
| PXCJ | Merrill Lynch, Pierce, Fenner | |
| WVAS | Merrill Lynch, Pierce, Fenner | |
| MLSA | Merrill Lynch, Pierce, Fenner | |
| MLSC | Merrill Lynch, Pierce, Fenner | |
| MLSE | Merrill Lynch, Pierce, Fenner | |
| MLSJ | Merrill Lynch, Pierce, Fenner | |
| MLSK | Merrill Lynch, Pierce, Fenner | |
| MLTC | Merrill Lynch, Pierce, Fenner | |
| MLCO | Merrill Lynch, Pierce, Fenner | |
| MLEX | Merrill Lynch, Pierce, Fenner | |
| MLTF | Merrill Lynch, Pierce, Fenner | |
| MERI | Merriman Curhan Ford & Co. | |
| MSRO | Mesirow & Co., Inc. | |
| MYRS | Meyers Associates, L.P. | |
| MANS | MF Global Securities Inc. | |
| MACC | Mid Atlantic Capital Corp | |
| MDAS | Midas Securities | |
| MDGS | Middlegate Securities Ltd. | |
| MDWD | Midwood Securities, Inc. | |
| MLTS | Miletus Trading, LLC | |
| MLTD | Millenco | |
| MJSK | Miller Johnson Steichen Kinn. | |
| MTCO | Miller Tabak & Co. | |
| MTCN | Miller Tabak + Co., LLC | |
| MITR | Miller Tabak Roberts Sec | |
| MORE | Mitchell Secs. Cp. of Oregon | |
| MKMP | MKM Partners LLC | |
| MOGA | Mogavero, Lee & Co., Inc. | |
| MFCA | Monarch Financial Corporation | |
| MWCC | Monness Crespi Hardt & Co | |
| MONR | Monroe Securities Inc. | |
| MNTY | Montgomery & Co., LLC | |
| MCBT | Moors & Cabot, Inc. | |
| MCFA | Moors & Cabot Financial Adv | |
| MJCO | Morgan Joseph & Co., Inc. | |
| MSCO | Morgan Stanley & Co., Inc. | |
| DEAN | Morgan Stanley & Co., Inc. | |
| MWSI | Morgan Wilshire Securities | |
| MOKE | Morgan, Keegan & Company | |
| SBRT | Muriel Siebert & Co, Inc | |
| MURP | Murphy & Durieu | |
| MURF | Murphy and Durieu | |
| ZOUL | N. B. Zoullas Securities, Inc | |
| NSDQ | Nasdaq Execution Services LLC | |
| BRUT | NASDAQ/Brut Market Center | |
| NATY | Natcity Investments Inc. | |
| ABLE | Natexis Bleichroeder Inc. | |
| NFSC | National Financial Services | |
| NAPN | National Securities Corp | |
| NATL | National Securities Corp | |
| CINN | National Stock Exchange | |
| NDXT | NDX Trading, Inc | |
| NEED | Needham & Company, LLC | |
| NTBC | Neidiger, Tucker, Bruner, Inc | |
| NEON | NeoNet Securities, Inc. | |
| NNET | NeoNet Securities, Inc. | |
| NETW | Network 1 Financial Secs, Inc | |
| NEUB | Neuberger & Berman | |
| NYSE | New York Stock Exchange | |
| BRGE | Newbridge Securities Corp. | |
| FCAT | Newedge USA, LLC | |
| FCAR | Newedge USA, LLC | |
| NXBK | Nexbank Securities Inc | |
| NGEN | Next Generation Equity Rsch | |
| NIII | Noble International Invest. | |
| NBLE | Nobletrading.com, Inc. | |
| NBLT | Nobletrading.com, Inc. | |
| NCPI | Nollenberger Capital Partners | |
| NMRA | Nomura Securities Int'l Inc. | |
| NACI | North American Clearing Inc. | |
| AVTG | North American Clearing Inc. | |
| NHAM | North Hampton Partners, L.P. | |
| NTRC | Northern Trust Securities | |
| NORT | Northland Securities, Inc. | |
| NPNT | Northpoint Trading Partners | |
| NCAP | Nova Capital Markets, LLC | |
| JPMO | Nova Fund L.P. | |
| NAMB | Nunami Services, Llc. | |
| NTMG | Nutmeg Securities, Ltd. | |
| NWTF | NWT Financial Group, LLC | |
| NFCC | NYFIX Clearing Corporation | |
| NYFX | NYFIX Millennium, L.L.C. | |
| NYFT | NYFIX Transaction Services | |
| SHMR | O'Connor & Company | |
| SUNF | O'Connor & Company LLC | |
| ALTR | O'Connor & Company LLC | |
| OBEX | Obex Securities LLC | |
| OCSI | OC Securities, Inc. | |
| OCTG | Octeg, LLC | |
| OGOL | Octeg, LLC | |
| OWED | Octeg, LLC | |
| OLMP | Olympus Securities, LLC | |
| ONLI | On-Line Investment Services | |
| GLBZ | Online Brokerage Services | |
| NTRD | OnTrade Inc. | |
| ONTD | OnTrade, Inc. | |
| OPCO | Oppenheimer & Co., Inc. | |
| OXPS | Optionsxpress, Inc. | |
| OPTU | Optiver US, LLC | |
| OREO | Orion Trading LLC | |
| OGRU | Oscar Gruss & Son, Inc. | |
| OTAA | OTA Limited Partnership | |
| PAMS | Pacific American Securities | |
| PACS | Pacific Crest Securities Inc. | |
| GROW | Pacific Growth Equities, LLC | |
| PALC | Pali Capital | |
| QUIN | Park Financial Group, Inc. | |
| PAUL | Paulson Investment Co. | |
| PCDN | PCS DUNBAR SECURITIES, LLC | |
| PPCS | PCS Dunbar Securities, LLC | |
| PHSG | Peacock Hislop Staley Given | |
| PFSP | Penson Financial Services | |
| PFSS | Penson Financial Services | |
| PFTA | Penson Financial Services | |
| PFTD | Penson Financial Services | |
| PITG | Penson Financial Services | |
| PFQU | Penson Financial Services | |
| PFSE | Penson Financial Services | |
| PFBF | Penson Financial Services | |
| PFGB | Penson Financial Services | |
| PFIN | Penson Financial Services | |
| PFLP | Penson Financial Services | |
| PFLS | Penson Financial Services | |
| PFND | Penson Financial Services Inc | |
| PFSB | Penson Financial Services Inc | |
| PFSD | Penson Financial Services Inc | |
| PFSO | Penson Financial Services Inc | |
| PFSI | Penson Financial Services Inc | |
| PFSL | Penson Financial Services, In | |
| PFSN | Penson Financial Services, In | |
| PFSF | Penson Financial Services, In | |
| PFSH | Penson Financial Services, In | |
| PFSA | Penson Financial Services, In | |
| PERS | Pershing LLC | |
| PERT | Pershing LLC | |
| PERX | Pershing LLC | |
| DLJP | Pershing LLC | |
| FLGR | Pflueger & Baerwald Inc. | |
| PHLX | Philadelphia Stock Exchange | |
| PICK | Pickering Energy Partners, In | |
| PICT | Pictet Overseas Inc. | |
| FRWY | Pinnacle Capital Markets LLC | |
| BLOK | Pipeline Trading Systems LLC | |
| PIPR | Piper Jaffray & Co. | |
| PIPS | Piper Jaffray & Co. | |
| PIPX | Piper Jaffray & Co. | |
| PNTE | Pointe Capital, L.L.C. | |
| PONT | Pointe Capital, LLC | |
| PENP | Pointe Capital, LLC | |
| PBON | Prebon Financial Products Inc | |
| PREB | Prebon Financial Products Inc | |
| PREC | Precision Securities, Llc | |
| PRSG | Princeton Securities Group, I | |
| TPCP | Pritchard Capital Partners | |
| PRUG | Pru Global Securities, LLC. | |
| PRUS | Prudential Equity Group, Inc. | |
| PSGX | PSG Executions, Inc. | |
| PULX | Pulse Trading Inc. | |
| PULT | Pulse Trading Llc | |
| PUNK | Punk Ziegel & Knoell | |
| PUPL | Puplava Securities Inc. | |
| PTLV | Putnam Lovell NBF Securities | |
| QLAB | Quantlab Securities | |
| LABQ | Quantlab Securities LP | |
| RRTC | Radnor Research & Trading Co | |
| RCML | Rafferty Capital Markets LLC | |
| RCMP | Rafferty Capital Markets, LLC | |
| RAGN | Ragen McKenzie Inc. | |
| RAYF | RAYMOND C. FORBES & CO., INC. | |
| RAJA | Raymond, James & Associates | |
| RBCM | RBC Capital Markets Corp | |
| RBDA | RBC Capital Markets Corp | |
| RBCD | RBC Capital Markets Corp. | |
| DAIN | RBC Dain Rauscher Inc. | |
| RBCF | RBC Dominion Securities Inc. | |
| RENC | RC Securities, Inc. | |
| REDG | RedSky Financial, LLC | |
| REDK | RedSky Financial, LLC | |
| RSKY | RedSky Financial, LLC | |
| RSFI | RedSky Financial, LLC | |
| REDW | Redwood Brokerage Services | |
| RGLD | Regal Securities, Inc. | |
